Nokia X101
NETWORK | Technology | GSM |
---|
WARRANTY |
6 Month Seller Warranty |
---|
BODY | Dimensions | 112.2 x 47.3 x 16 mm, 73.2 cc (4.42 x 1.86 x 0.63 in) |
---|---|---|
Weight | 91.1 g (3.21 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
?ÿ | Flashlight |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2?ÿ(~19.2% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
?ÿ | Dedicated music keys |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes |
CAMERA | ?ÿ | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | Stereo FM radio | |
USB | No |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | Yes | |
Java | No | |
?ÿ |
MP3 player Organizer Speaking clock Predictive text input |
BATTERY | ?ÿ | Removable Li-Ion 1320 mAh battery (BL-5J) |
---|---|---|
Stand-by | Up to 1032 h | |
Talk time | Up to 13 h | |
Music play | Up to 36 h |