Refurbished Sony Xperia X Performance by AceTel
NETWORK | Technology | GSM / HSPA / LTE |
---|
WARRANTY |
6 Month Seller Warranty |
---|
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 32GB 3GB RAM (SS) | |
eMMC 5.1 |
MAIN CAMERA | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, 1080p@60fps |
SELFIE CAMERA | Single | 13 MP, f/2.0, 22mm (wide), 1/3" |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
---|
BATTERY | Type | Li-Ion 2700 mAh, non-removable |
---|---|---|
Charging |
Fast charging 18W Quick Charge 2.0 |