سعر عادي
1,210.46 SAR
سعر عادي
699.00 SAR
سعر البيع
1,210.46 SAR
128GB- 6GB RAM / Iceblue
- 128GB- 6GB RAM / Iceblue
- 128GB- 6GB RAM / Lilac
- 128GB- 6GB RAM / Navy
- 128GB- 6GB RAM / Lemon
- 128GB- 8GB RAM / Iceblue
- 128GB- 8GB RAM / Lilac
- 128GB- 8GB RAM / Navy
- 128GB- 8GB RAM / Lemon
- 256GB- 6GB RAM / Iceblue
- 256GB- 6GB RAM / Lilac
- 256GB- 6GB RAM / Navy
- 256GB- 6GB RAM / Lemon
- 256GB- 8GB RAM / Iceblue
- 256GB- 8GB RAM / Lilac
- 256GB- 8GB RAM / Navy
- 256GB- 8GB RAM / Lemon
- 256GB-12GB RAM / Iceblue
- 256GB-12GB RAM / Lilac
- 256GB-12GB RAM / Navy
- 256GB-12GB RAM / Lemon
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Body | Dimensions | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
|---|---|---|
| Weight | 213 g (7.51 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame | |
| SIM | · Nano-SIM · Nano-SIM + eSIM · Nano-SIM + Nano-SIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|
| IP67 dust/water resistant (up to 1m for 30 min) |
| Display | Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
|---|---|---|
| Size | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ |
| Platform | OS | Android 14, up to 4 major OS updates, One UI 8.5 |
|---|---|---|
| Chipset | Exynos 1480 (4 nm) | |
| CPU | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Xclipse 530 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Ion 5000 mAh |
|---|---|---|
| Charging | 25W wired |
ضمان FoneZone مدى الحياة - ملخص
يأتي كل جهاز بضمان مدى الحياة يغطي عيوب التصنيع فقط.
ما لا يغطيه الضمان:
- تلف المياه أو السوائل
- التلف المادي أو التجميلي
- التلف المادي (السقوط، الشروخ، الصدمات)
- محاولات الإصلاح غير المصرح بها
- تعديل الجهاز، كسر الحماية، أو العبث
رسوم الاستلام والتسليم (بعد 7 أيام):
- الإمارات العربية المتحدة: 25 درهم إماراتي
- المملكة العربية السعودية: 150 ريال سعودي + الضرائب والجمارك
(خدمة الاستلام والتسليم مجانية خلال أول 7 أيام من الشراء.)
كيفية عمل المطالبات:
اتصل بـ FoneZone مع فاتورتك ← فحص الجهاز ← إصلاح مجاني إذا كان مؤهلاً كعيب تصنيع.
تُطبق رسوم الاستلام بعد 7 أيام من الشراء
and