سعر عادي
1,980.43 SAR
سعر عادي
سعر البيع
1,980.43 SAR
128GB- 8GB RAM / Gray
- 128GB- 8GB RAM / Gray
- 128GB- 8GB RAM / Blue
- 128GB- 8GB RAM / Graphite
- 128GB- 8GB RAM / Mint
- 128GB- 8GB RAM / Yellow
- 256GB -8GB RAM / Gray
- 256GB -8GB RAM / Blue
- 256GB -8GB RAM / Graphite
- 256GB -8GB RAM / Mint
- 256GB -8GB RAM / Yellow
- 512GB- 8GB RAM / Gray
- 512GB- 8GB RAM / Blue
- 512GB- 8GB RAM / Graphite
- 512GB- 8GB RAM / Mint
- 512GB- 8GB RAM / Yellow
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
| Speed | HSPA, LTE, 5G |
| Body | Dimensions | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
|---|---|---|
| Weight | 213 g (7.51 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM · Nano-SIM + eSIM · eSIM + eSIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| Platform | OS | Android 14, up to 7 major OS updates, One UI 8.5 |
|---|---|---|
| Chipset | Exynos 2400e (4 nm) | |
| CPU | 10-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | |
| GPU | Xclipse 940 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps |
| Selfie camera | Single | 10 MP, f/2.4, 26mm (wide), 1/3.0", 1.22µm |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing Samsung DeX (desktop experience support) |
ضمان FoneZone مدى الحياة - ملخص
يأتي كل جهاز بضمان مدى الحياة يغطي عيوب التصنيع فقط.
ما لا يغطيه الضمان:
- تلف المياه أو السوائل
- التلف المادي أو التجميلي
- التلف المادي (السقوط، الشروخ، الصدمات)
- محاولات الإصلاح غير المصرح بها
- تعديل الجهاز، كسر الحماية، أو العبث
رسوم الاستلام والتسليم (بعد 7 أيام):
- الإمارات العربية المتحدة: 25 درهم إماراتي
- المملكة العربية السعودية: 150 ريال سعودي + الضرائب والجمارك
(خدمة الاستلام والتسليم مجانية خلال أول 7 أيام من الشراء.)
كيفية عمل المطالبات:
اتصل بـ FoneZone مع فاتورتك ← فحص الجهاز ← إصلاح مجاني إذا كان مؤهلاً كعيب تصنيع.
تُطبق رسوم الاستلام بعد 7 أيام من الشراء
and