سعر عادي
924.46 SAR
سعر عادي
سعر البيع
924.46 SAR
128GB- 4GB RAM / Black
- 128GB- 4GB RAM / Black
- 128GB- 4GB RAM / Deep Blue
- 128GB- 4GB RAM / Vivid Orange
- 128GB- 6GB RAM / Black
- 128GB- 6GB RAM / Deep Blue
- 128GB- 6GB RAM / Vivid Orange
- 256GB- 4GB RAM / Black
- 256GB- 4GB RAM / Deep Blue
- 256GB- 4GB RAM / Vivid Orange
- 256GB- 6GB RAM / Black
- 256GB- 6GB RAM / Deep Blue
- 256GB- 6GB RAM / Vivid Orange
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Body | Dimensions | 170.1 x 78.4 x 8.8 mm (6.70 x 3.09 x 0.35 in) |
|---|---|---|
| Weight | 232 g (8.18 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic back or silicone polymer (eco leather) back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) RGB light (on the back) |
| Display | Type | IPS LCD, 120Hz, 825 nits (HBM) |
|---|---|---|
| Size | 6.9 inches, 114.9 cm2 (~86.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 5 | |
| CPU | Octa-core 2.4 GHz | |
| GPU | Adreno |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 6GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.1, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
ضمان FoneZone مدى الحياة - ملخص
يأتي كل جهاز بضمان مدى الحياة يغطي عيوب التصنيع فقط.
ما لا يغطيه الضمان:
- تلف المياه أو السوائل
- التلف المادي أو التجميلي
- التلف المادي (السقوط، الشروخ، الصدمات)
- محاولات الإصلاح غير المصرح بها
- تعديل الجهاز، كسر الحماية، أو العبث
رسوم الاستلام والتسليم (بعد 7 أيام):
- الإمارات العربية المتحدة: 25 درهم إماراتي
- المملكة العربية السعودية: 150 ريال سعودي + الضرائب والجمارك
(خدمة الاستلام والتسليم مجانية خلال أول 7 أيام من الشراء.)
كيفية عمل المطالبات:
اتصل بـ FoneZone مع فاتورتك ← فحص الجهاز ← إصلاح مجاني إذا كان مؤهلاً كعيب تصنيع.
تُطبق رسوم الاستلام بعد 7 أيام من الشراء
and