Google Pixel 6 128GB 6GB RAM single sim (Kinda Coral)
Elevate your mobile experience with the Google Pixel 6, now available in the stunning Kinda Coral shade at the lowest price on Fonezone.me! Unleash the power of cutting-edge technology seamlessly integrated into a sleek design, offering you the perfect blend of style and functionality.
Immerse yourself in a world of possibilities with the generous 128GB storage capacity and 8GB RAM, ensuring lightning-fast performance for all your multitasking needs. The single SIM feature simplifies your connectivity, streamlining your communication experience without any hassle.
Fonezone.me brings you not just a device but a promise of reliability with, ensuring peace of mind with your purchase. Picture-perfect moments are just a click away with the Pixel 6's advanced camera capabilities, capturing every detail vividly and effortlessly.
Navigate through your day seamlessly as the Pixel 6 adapts to your lifestyle, providing a smooth and intuitive user experience. From work to entertainment, this device is your versatile companion, enhancing every aspect of your daily routine.
Say goodbye to the limitations of storage space and hello to a world where you can store, access, and share memories without compromise. The Google Pixel 6 in Kinda Coral is not just a smartphone; it's a statement of sophistication and practicality.
Don't miss out on the opportunity to own this technological marvel at the lowest price. Elevate your mobile experience with the Google Pixel 6 from Fonezone.me today! Click "Add to Cart" now and embark on a journey of unparalleled innovation and style.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, October 19 |
---|---|---|
BODY | Dimensions | 158.6 x 74.8 x 8.9 mm (6.24 x 2.94 x 0.35 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | |
SIM | single SIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 12, upgradable to Android 13 |
---|---|---|
Chipset | Google Tensor (5 nm) | |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | |
GPU | Mali-G78 MP20 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 50-MP, f/1.9, 25mm, (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS 12-MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1.12µm |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Ion 4614 mAh, non-removable |
---|---|---|
Charging | Wired (based on 30W charger), PD3.0, 50% in 30 min (advertised) 21W wireless Reverse wireless |
MISC | Colors | Sorta Seafoam, Kinda Coral, Stormy Black |
---|---|---|
Models | GB7N6, G9S9B16 | |
TESTS | Performance | AnTuTu: 676831 (v9) GeekBench: 2899 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.9 LUFS (Good) | |
Battery life |
Endurance rating 86h
|
Standard Warranty:
- Covers defects in material, design, and workmanship post-purchase.
- Excludes accessories, with a separate warranty from the purchase date.
Conditions Not Covered:
- Customer Misuse: Damage resulting from misuse or non-compliance with instructions.
- Liquid Spill: No coverage for damage caused by liquid spills.
- Unauthorized Repairs: Warranty void if unauthorized repairs are performed.
Additional Protection Plans:
- Choose a 1-year warranty for 99 DHS or a 2-year warranty for 149 DHS.
- Accident & Breakdown Protection available for extended coverage.
- Covers accidents like broken screens and liquid spills.
- Replacement guarantee if the device cannot be repaired.
Customer Tips:
- Follow usage instructions to maintain warranty validity.
- Review terms and conditions for coverage details.
- Contact Fonezone customer service for clarifications.
Considerations:
- Assess need for extended coverage against accidents.
- Inquire about deductibles or fees for claims.