-
Vendor:
Apple iPhone 7 256GB Gold Good
Regular price Dhs. 294.00Regular priceDhs. 0.00Sale price Dhs. 294.00 -
Vendor:
Apple iPhone 7 256GB Silver Good
Regular price Dhs. 294.00Regular priceDhs. 0.00Sale price Dhs. 294.00 -
Vendor:
Apple iPhone 7 256GB Rose Gold Good
Regular price Dhs. 294.00Regular priceDhs. 0.00Sale price Dhs. 294.00 -
Vendor:
Apple iPhone 7 256GB Jet Black Good
Regular price Dhs. 294.00Regular priceDhs. 0.00Sale price Dhs. 294.00
Collection: Apple iPhone 7 in Saudi (KSA) from Fonezone.me
The Apple iPhone 7 remains an iconic smartphone that has set a high standard in mobile technology with its sleek design and reliable performance. Launched with significant upgrades from its predecessors, the iPhone 7 offers a seamless user experience, combining advanced features with the intuitive iOS interface that Apple users love. Its elegant build and refined aesthetics make it a pleasure to hold and use, whether you're browsing the web, taking photos, or enjoying your favorite apps. The iPhone 7 introduced notable enhancements, such as improved water resistance, a more powerful A10 Fusion chip, and a more refined camera system, ensuring users could capture stunning photos and videos effortlessly.
For those looking to buy the Apple iPhone 7 in Saudi Arabia, it is conveniently available online from Fonezone.me. This platform offers a hassle-free and secure shopping experience, ensuring you can easily acquire this classic smartphone without the need to visit physical stores. Fonezone.me provides competitive pricing, reliable delivery, and excellent customer service, making it the perfect place to buy your next Apple device. Whether you're upgrading your current phone or purchasing a gift for a loved one, Fonezone.me makes the process simple and enjoyable, allowing you to focus on experiencing the timeless appeal of the iPhone 7.
Features | Details |
Display | 4.7-inch Retina IPS LCD, 750 x 1334 pixels |
Dimensions | 138.3 x 67.1 x 7.1 mm |
Weight | 138 grams |
Build | Glass front, aluminum back, aluminum frame |
Operating System | iOS 10.0.1, upgradable to iOS 15.7 |
Chipset | Apple A10 Fusion |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series 7XT Plus (six-core graphics) |
RAM | 2 GB |
Internal Storage | 32 GB, 128 GB, and 256 GB |
Main Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS, quad-LED dual-tone flash |
Front Camera | 7 MP, f/2.2, 32mm (standard) |
Battery | Li-Ion 1960 mAh, non-removable |
Charging | Standard charging |
Water and Dust Resistance | IP67-certified (up to 1 meter for 30 minutes) |
Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, and QZSS. |
USB | Lightning |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, and Red |
Apple iPhone 6s Plus vs. Apple iPhone 7 vs. Apple iPhone 7 Plus
When comparing the Apple iPhone 6s Plus, Apple iPhone 7, and Apple iPhone 7 Plus, each model offers distinct enhancements and modules that cater to different user preferences. The iPhone 7 series, in particular, introduced notable improvements over the iPhone 6s Plus, such as superior performance, enhanced camera modules, and water resistance. These upgrades make the iPhone 7 and 7 Plus ideal for those who seek the latest technology and a more polished user experience. For those in Saudi Arabia, all these models are available at the lowest prices on Fonezone.me, ensuring a convenient and reliable shopping experience. Below is a detailed comparison to help you select the right iPhone for your needs.
Points of Comparison | Apple iPhone 6s Plus | Apple iPhone 7 | Apple iPhone 7 Plus |
Display | 5.5-inch Retina IPS LCD, 1080 x 1920 pixels | 4.7-inch Retina IPS LCD, 750 x 1334 pixels | 5.5-inch Retina IPS LCD, 1080 x 1920 pixels |
Dimensions | 158.2 x 77.9 x 7.3 mm | 138.3 x 67.1 x 7.1 mm | 158.2 x 77.9 x 7.3 mm |
Weight | 192 grams | 138 grams | 188 grams |
Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
Operating System | iOS 9, upgradable to iOS 15.7 | iOS 10.0.1, upgradable to iOS 15.7 | iOS 10.0.1, upgradable to iOS 15.7 |
Chipset | Apple A9 | Apple A10 Fusion | Apple A10 Fusion |
CPU | Dual-core 1.84 GHz Twister | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR GT7600 (six-core graphics) | PowerVR Series 7XT Plus (six-core graphics) | PowerVR Series 7XT Plus (six-core graphics) |
RAM | 2 GB | 2 GB | 3 GB |
Internal Storage | 16 GB, 32 GB, 64 GB, 128 GB | 32 GB, 128 GB, and 256 GB | 32 GB, 128 GB, and 256 GB |
Main Camera | 12 MP, f/2.2, 29mm (wide), PDAF, OIS, dual-LED flash | 12 MP, f/1.8, 28mm (wide), PDAF, OIS, quad-LED dual-tone flash | Dual 12 MP (wide, f/1.8, 28mm + telephoto, f/2.8, 56mm), PDAF, OIS, 2x optical zoom, quad-LED dual-tone flash |
Front Camera | 5 MP, f/2.2, 31mm (standard) | 7 MP, f/2.2, 32mm (standard) | 7 MP, f/2.2, 32mm (standard) |
Battery | Li-Ion 2750 mAh, non-removable | Li-Ion 1960 mAh, non-removable | Li-Ion 2900 mAh, non-removable |
Charging | Standard charging | Standard charging | Standard charging |
Water and Dust Resistance | No | IP67-certified (up to 1 meter for 30 minutes) | IP67-certified (up to 1 meter for 30 minutes) |
Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, and QZSS. | Yes, with A-GPS, GLONASS, GALILEO, and QZSS. |
USB | Lightning | Lightning | Lightning |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Colors | Space Gray, Silver, Gold, and Rose Gold | Jet Black, Black, Silver, Gold, Rose Gold, and Red | Jet Black, Black, Silver, Gold, Rose Gold, and Red |
Frequently Asked Questions (FAQs) about the Apple iPhone 7:-
1. What are the key features of the iPhone 7?
The iPhone 7 includes an A10 Fusion chip, an improved 12 MP camera with optical image stabilization, water and dust resistance (IP67), and the removal of the headphone jack.
2. Is the iPhone 7 water-resistant?
Yes, the IP67 certification allows the iPhone 7 to survive immersion in up to 1 meter of water for 30 minutes.
3. Does the iPhone 7 have a headphone jack?
No, the iPhone 7 does not have a headphone jack. It uses the Lightning port for audio and comes with Lightning EarPods and a 3.5mm headphone jack adapter.
4. What storage options are available for the iPhone 7?
The iPhone 7 is available in 32 GB, 128 GB, and 256 GB storage options.
5. What colors are available for the iPhone 7?
The iPhone 7 is available in Jet Black, Black, Silver, Gold, Rose Gold, and Red.
6. Is it possible to upgrade the iPhone 7 to the most recent iOS version?
You can upgrade the iPhone 7 to iOS 15.7, but it does not support iOS versions beyond that.
7. Does the iPhone 7 support wireless charging?
No, the iPhone 7 does not support wireless charging. It uses the Lightning port for charging.
8. How excellent is the camera on the iPhone 7?
The iPhone 7 has a 12 MP rear camera with f/1.8 aperture, optical image stabilization, and quad-LED dual-tone flash, providing excellent photo and video quality.
9. Is the iPhone 7 available for purchase in Saudi Arabia?
Yes, the iPhone 7 is available for purchase in Saudi Arabia online from Fonezone.me.
10. What is the battery life like on the iPhone 7?
The iPhone 7 has a 1960 mAh battery, which offers all-day battery life under typical use conditions, including browsing, calling, and app usage.