Samsung Galaxy A30 4GB RAM Single Sim 64GB Blue - Specifications
Elevate your smartphone experience with the Samsung Galaxy A30 – a technological marvel designed to redefine your mobile lifestyle. Available exclusively on Fonezone.me, this cutting-edge device boasts a plethora of features that seamlessly blend style and functionality.
Unleash the power of 4GB RAM, ensuring smooth multitasking and swift app launches that keep up with your dynamic pace. With a spacious 64GB storage capacity, the Galaxy A30 provides ample room for your memories, apps, and files, ensuring you never miss a moment.
The vibrant blue hue not only adds a touch of sophistication but also makes a statement. Crafted with precision, the Samsung Galaxy A30 is a fashion-forward accessory that complements your style effortlessly.
Benefit from the reliability of a Single Sim configuration, streamlining your connectivity and ensuring you stay connected without any hassle. Say goodbye to the inconvenience of juggling multiple sims – the Galaxy A30 simplifies your mobile communication.
Purchase with confidence, as Fonezone.me offers an exclusive, providing you with peace of mind and assurance in your investment. We stand by the quality of our products, ensuring your satisfaction is our top priority.
Immerse yourself in the Samsung Galaxy A30 experience – where innovation meets elegance. Elevate your smartphone journey with this device that effortlessly combines power, style, and reliability. Shop now on Fonezone.me and embrace a new era of mobile technology!
Seize the opportunity to own the Samsung Galaxy A30 – a true testament to technological excellence. Click "Add to Cart" now and embark on a journey of unparalleled connectivity and style!
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Status | Available. Released 2019, March |
---|
BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11 |
---|---|---|
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 16 MP, f/1.7, 27mm (wide), PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
MISC | Colors | Black, Blue, Red, White |
---|---|---|
Models | SM-A305F, SM-A305FN, SM-A305G, SM-A305GN, SM-A305YN, SM-A3050, SM-A305N, SM-A305GT | |
SAR | 0.32 W/kg (head) 0.40 W/kg (body) | |
SAR EU | 0.25 W/kg (head) 1.17 W/kg (body) | |
TESTS | Performance | AnTuTu: 96550 (v7) GeekBench: 4146 (v4.4) GFXBench: 4.6fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 68dB | |
Audio quality | Noise -93.3dB / Crosstalk -88.9dB | |
Battery life |
Endurance rating 92h
|
Standard Warranty:
- Covers defects in material, design, and workmanship post-purchase.
- Excludes accessories, with a separate warranty from the purchase date.
Conditions Not Covered:
- Customer Misuse: Damage resulting from misuse or non-compliance with instructions.
- Liquid Spill: No coverage for damage caused by liquid spills.
- Unauthorized Repairs: Warranty void if unauthorized repairs are performed.
Additional Protection Plans:
- Choose a 1-year warranty for 99 DHS or a 2-year warranty for 149 DHS.
- Accident & Breakdown Protection available for extended coverage.
- Covers accidents like broken screens and liquid spills.
- Replacement guarantee if the device cannot be repaired.
Customer Tips:
- Follow usage instructions to maintain warranty validity.
- Review terms and conditions for coverage details.
- Contact Fonezone customer service for clarifications.
Considerations:
- Assess need for extended coverage against accidents.
- Inquire about deductibles or fees for claims.