Regular price
Dhs. 378.00
Regular price
Sale price
Dhs. 378.00
Honor 10 Lite 64GB 3GB RAM Red - Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Status | Available. Released 2018, November |
---|
BODY | Dimensions | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1 |
---|---|---|
Chipset | Kirin 710 (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct - Global Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct - China |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 3400 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Midnight Black, Sky Blue, Sapphire Blue, Red |
---|---|---|
Models | HRY-LX1, HRY-LX1MEB, HRY-LX2, HRY-AL00a, HRY-AL00, HRY-TL00 | |
TESTS | Display | Contrast ratio: 1282 (nominal), 2.497 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 73dB / Ring 87dB | |
Audio quality | Noise -90.2dB / Crosstalk -82.7dB | |
Battery life |
Endurance rating 89h
|
Standard Warranty:
- Covers defects in material, design, and workmanship post-purchase.
- Excludes accessories, with a separate warranty from the purchase date.
Conditions Not Covered:
- Customer Misuse: Damage resulting from misuse or non-compliance with instructions.
- Liquid Spill: No coverage for damage caused by liquid spills.
- Unauthorized Repairs: Warranty void if unauthorized repairs are performed.
Additional Protection Plans:
- Choose a 1-year warranty for 99 DHS or a 2-year warranty for 149 DHS.
- Accident & Breakdown Protection available for extended coverage.
- Covers accidents like broken screens and liquid spills.
- Replacement guarantee if the device cannot be repaired.
Customer Tips:
- Follow usage instructions to maintain warranty validity.
- Review terms and conditions for coverage details.
- Contact Fonezone customer service for clarifications.
Considerations:
- Assess need for extended coverage against accidents.
- Inquire about deductibles or fees for claims.