Huawei Mate 20Lite 64GB 4GB RAM single sim Platinum Gold - Specifications
The Huawei Mate 20Lite 64GB 4GB RAM in Platinum Gold combines elegance and functionality. Its sleek, premium design fits comfortably in your hand while offering a large 6.3-inch Full HD+ display. Whether you are scrolling through social media or watching videos, the vibrant colors and sharp details enhance every visual experience. This smartphone’s stylish design is perfect for users who want both beauty and performance in one device.
Equipped with 4GB RAM and 64GB internal storage, the Huawei Mate 20Lite 64GB 4GB RAM delivers smooth multitasking for apps, games, and browsing. Its Kirin octa-core processor ensures fast performance and efficient battery usage, allowing you to stay productive without delays. Additionally, the storage can be expanded with a microSD card, making it easy to store photos, videos, and apps. This combination of memory and processing power makes the phone ideal for students, professionals, and tech enthusiasts alike.
Capture life’s moments with the Huawei Mate 20Lite’s dual rear camera and AI photography features. The 20MP + 2MP setup takes stunning photos in any lighting, while the 24MP front camera is perfect for selfies and video calls. With single SIM support, 4G LTE connectivity, and a long-lasting battery, this smartphone keeps you connected wherever you go. The Huawei Mate 20Lite 64GB 4GB RAM is a perfect choice for anyone looking for a stylish, reliable, and feature-rich device.
| RAM | 4 GB |
| Processor | HiSilicon Kirin 710 |
| Rear Camera | 20 MP + 2 MP |
| Front Camera | 24 MP + 2 MP |
| Battery | 3750 mAh |
| Display | 6.3 inches (16 cm) |
| Operating System | Android v8.1 (Oreo) |
| Custom UI | EMUI |
Good
| Chipset | HiSilicon Kirin 710 |
| CPU | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
| Co-Processor | i7 |
| Architecture | 64 bit |
| Graphics | Mali-G51 MP4 |
| RAM | 4 GB Excellent |
Good
| Display Type | IPS LCD |
| Screen Size | 6.3 inches (16 cm) |
| Resolution | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 409 ppi Best in Class |
| Screen to Body Ratio (calculated) | 81.56 % |
| Bezel-less display | Yes with notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Height | 158.3 mmCompare Size |
| Width | 75.3 mm |
| Thickness | 7.6 mm Very Good |
| Weight | 172 grams Average |
| Colours | Black, Sapphire Blue, Platinum Gold |
Very Good
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 20 MP f/1.8, Primary Camera 2 MP |
|
| Autofocus | Yes, Phase Detection autofocus | |
| Flash | Yes, LED Flash | |
| Image Resolution | 5160 x 3872 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| FRONT CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 24 MP f/2.0, Primary Camera 2 MP Camera |
|
Good
| Capacity | 3750 mAh |
| Type | Li-ion |
| Removable | No |
| USB Type-C | Yes |
Best in Class
| Internal Memory | 64 GB Best in Class |
| Expandable Memory | Yes, Up to 256 GB |
| SIM Slot | single SIM |
| Network Support | 5G Not Supported in India, 4G Not Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v4.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and