Apple iPad 2 WiFi 16GB
Apple iPad 2 Wi-Fi (16GB)
LAUNCH | 6 MONTH SELLER |
---|
BODY | Dimensions | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
---|---|---|
Weight | 607 g (1.34 lb) | |
WIFI?ÿ | 802n |
PLATFORM | OS | iOS 4, upgradable to iOS 9.3.5 |
---|---|---|
Chipset | Apple A5 (45 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB 512 MB RAM |
MAIN CAMERA | Single | 0.7 MP |
---|---|---|
Video | 720p@30fps |
SELFIE CAMERA | Single | VGA |
---|---|---|
Video |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2.0 |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
?ÿ |
- iCloud cloud service - MP3/WAV player - MP4/H.264 player - Document viewer |
BATTERY | ?ÿ | Non-removable Li-Po 6930 mAh battery (25 Wh) |
---|