128GB / Silver / WiFi
- 128GB / Silver / WiFi
- 128GB / Silver / Cellular
- 128GB / Silver / WiFi+ Cellular
- 128GB / Blue / WiFi
- 128GB / Blue / Cellular
- 128GB / Blue / WiFi+ Cellular
- 128GB / Pink / WiFi
- 128GB / Pink / Cellular
- 128GB / Pink / WiFi+ Cellular
- 128GB / Yellow / WiFi
- 128GB / Yellow / Cellular
- 128GB / Yellow / WiFi+ Cellular
- 256GB / Silver / WiFi
- 256GB / Silver / Cellular
- 256GB / Silver / WiFi+ Cellular
- 256GB / Blue / WiFi
- 256GB / Blue / Cellular
- 256GB / Blue / WiFi+ Cellular
- 256GB / Pink / WiFi
- 256GB / Pink / Cellular
- 256GB / Pink / WiFi+ Cellular
- 256GB / Yellow / WiFi
- 256GB / Yellow / Cellular
- 256GB / Yellow / WiFi+ Cellular
- 512GB / Silver / WiFi
- 512GB / Silver / Cellular
- 512GB / Silver / WiFi+ Cellular
- 512GB / Blue / WiFi
- 512GB / Blue / Cellular
- 512GB / Blue / WiFi+ Cellular
- 512GB / Pink / WiFi
- 512GB / Pink / Cellular
- 512GB / Pink / WiFi+ Cellular
- 512GB / Yellow / WiFi
- 512GB / Yellow / Cellular
- 512GB / Yellow / WiFi+ Cellular
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
|---|---|---|
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM (cellular model only) | |
| Stylus support |
| Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 11.0 inches, 357.6 cm2 (~80.1% screen-to-body ratio) | |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 |
| Platform | OS | iPadOS 18.3.2, upgradable to iPadOS 26.4 |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | 5-core | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Main Camera | Single | 12 MP, f/1.8, (wide), PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@25/30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort; magnetic connector |
| Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and