16GB / Silver / WiFi
- 16GB / Silver / WiFi
- 16GB / Silver / Cellular
- 16GB / Silver / WiFi+ Cellular
- 16GB / Space Gray / WiFi
- 16GB / Space Gray / Cellular
- 16GB / Space Gray / WiFi+ Cellular
- 16GB / Gold / WiFi
- 16GB / Gold / Cellular
- 16GB / Gold / WiFi+ Cellular
- 32GB / Silver / WiFi
- 32GB / Silver / Cellular
- 32GB / Silver / WiFi+ Cellular
- 32GB / Space Gray / WiFi
- 32GB / Space Gray / Cellular
- 32GB / Space Gray / WiFi+ Cellular
- 32GB / Gold / WiFi
- 32GB / Gold / Cellular
- 32GB / Gold / WiFi+ Cellular
- 64GB / Silver / WiFi
- 64GB / Silver / Cellular
- 64GB / Silver / WiFi+ Cellular
- 64GB / Space Gray / WiFi
- 64GB / Space Gray / Cellular
- 64GB / Space Gray / WiFi+ Cellular
- 64GB / Gold / WiFi
- 64GB / Gold / Cellular
- 64GB / Gold / WiFi+ Cellular
- 128GB / Silver / WiFi
- 128GB / Silver / Cellular
- 128GB / Silver / WiFi+ Cellular
- 128GB / Space Gray / WiFi
- 128GB / Space Gray / Cellular
- 128GB / Space Gray / WiFi+ Cellular
- 128GB / Gold / WiFi
- 128GB / Gold / Cellular
- 128GB / Gold / WiFi+ Cellular
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
|---|---|---|
| Weight | 299 g (Wi-Fi) / 304 g (3G/LTE) (10.55 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iOS 9, upgradable to iPadOS 15.8.5 |
|---|---|---|
| Chipset | Apple A8 (20 nm) | |
| CPU | Dual-core 1.5 GHz Typhoon | |
| GPU | PowerVR GX6450 (quad-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
| Main Camera | Single | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.2 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | HDR | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| Positioning | GPS, GLONASS (3G/LTE model only) | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and