64GB / Space Gray / WiFi
- 64GB / Space Gray / WiFi
- 64GB / Space Gray / Cellular
- 64GB / Space Gray / WiFi-Cellular
- 64GB / Pink / WiFi
- 64GB / Pink / Cellular
- 64GB / Pink / WiFi-Cellular
- 64GB / Purple / WiFi
- 64GB / Purple / Cellular
- 64GB / Purple / WiFi-Cellular
- 64GB / Starlight / WiFi
- 64GB / Starlight / Cellular
- 64GB / Starlight / WiFi-Cellular
- 256GB / Space Gray / WiFi
- 256GB / Space Gray / Cellular
- 256GB / Space Gray / WiFi-Cellular
- 256GB / Pink / WiFi
- 256GB / Pink / Cellular
- 256GB / Pink / WiFi-Cellular
- 256GB / Purple / WiFi
- 256GB / Purple / Cellular
- 256GB / Purple / WiFi-Cellular
- 256GB / Starlight / WiFi
- 256GB / Starlight / Cellular
- 256GB / Starlight / WiFi-Cellular
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
|---|---|---|
| Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| Stylus support |
| Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio) | |
| Resolution | 1488 x 2266 pixels, 3:2 ratio (~327 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iPadOS 15, upgradable to iPadOS 26.4 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2x2.93 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (5-core) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM |
| Main Camera | Single | 12 MP, f/1.8, (wide), AF |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@25/30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP | |
| Positioning | GPS, GLONASS - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1, DisplayPort |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer |
|---|
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
|---|---|---|
| Weight | 300.5 g (Wi-Fi) / 308.2 g (3G/LTE) (10.86 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | ||
| Display | Type | IPS LCD |
|---|---|---|
| Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iOS 12.1.3, upgradable to iPadOS 26.4 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 3GB RAM, 256GB 3GB RAM |
| Main Camera | Single | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 7 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR | |
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and