64GB / Space Gray / WiFi
- 64GB / Space Gray / WiFi
- 64GB / Space Gray / Cellular
- 64GB / Space Gray / WiFi+ Cellular
- 64GB / Silver / WiFi
- 64GB / Silver / Cellular
- 64GB / Silver / WiFi+ Cellular
- 64GB / Gold / WiFi
- 64GB / Gold / Cellular
- 64GB / Gold / WiFi+ Cellular
- 64GB / Rose Gold / WiFi
- 64GB / Rose Gold / Cellular
- 64GB / Rose Gold / WiFi+ Cellular
- 256GB / Space Gray / WiFi
- 256GB / Space Gray / Cellular
- 256GB / Space Gray / WiFi+ Cellular
- 256GB / Silver / WiFi
- 256GB / Silver / Cellular
- 256GB / Silver / WiFi+ Cellular
- 256GB / Gold / WiFi
- 256GB / Gold / Cellular
- 256GB / Gold / WiFi+ Cellular
- 256GB / Rose Gold / WiFi
- 256GB / Rose Gold / Cellular
- 256GB / Rose Gold / WiFi+ Cellular
- 512GB / Space Gray / WiFi
- 512GB / Space Gray / Cellular
- 512GB / Space Gray / WiFi+ Cellular
- 512GB / Silver / WiFi
- 512GB / Silver / Cellular
- 512GB / Silver / WiFi+ Cellular
- 512GB / Gold / WiFi
- 512GB / Gold / Cellular
- 512GB / Gold / WiFi+ Cellular
- 512GB / Rose Gold / WiFi
- 512GB / Rose Gold / Cellular
- 512GB / Rose Gold / WiFi+ Cellular
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
|---|---|---|
| Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| Stylus support |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) | |
| Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| True-tone |
| Platform | OS | iOS 10.3.2, upgradable to iPadOS 17.7.10 |
|---|---|---|
| Chipset | Apple A10X Fusion (10 nm) | |
| CPU | Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) | |
| GPU | PowerVR Series 7 (12-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| Main Camera | Single | 12 MP, f/1.8, 1/3.0", PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR | |
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 3.0; magnetic connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and