64GB / Silver / WiFi
- 64GB / Silver / WiFi
- 64GB / Silver / Cellular
- 64GB / Silver / WiFi+ Cellular
- 64GB / Gray / WiFi
- 64GB / Gray / Cellular
- 64GB / Gray / WiFi+ Cellular
- 256GB / Silver / WiFi
- 256GB / Silver / Cellular
- 256GB / Silver / WiFi+ Cellular
- 256GB / Gray / WiFi
- 256GB / Gray / Cellular
- 256GB / Gray / WiFi+ Cellular
- 512GB / Silver / WiFi
- 512GB / Silver / Cellular
- 512GB / Silver / WiFi+ Cellular
- 512GB / Gray / WiFi
- 512GB / Gray / Cellular
- 512GB / Gray / WiFi+ Cellular
- 1TB / Silver / WiFi
- 1TB / Silver / Cellular
- 1TB / Silver / WiFi+ Cellular
- 1TB / Gray / WiFi
- 1TB / Gray / Cellular
- 1TB / Gray / WiFi+ Cellular
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
|---|---|---|
| Weight | 468 g (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM, Wifi | |
| Stylus support |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1668 x 2388 pixels (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iOS 12, upgradable to iPadOS 26.4 |
|---|---|---|
| Chipset | Apple A12X Bionic (7 nm) | |
| CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
| GPU | Apple GPU (7-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 1TB 6GB RAM |
| Main Camera | Single | 12 MP, f/1.8, 29mm (standard), 1/3.0", 1.22µm, PDAF |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular ) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1, magnetic connector |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, barometer |
|---|
| Battery | Type | Li-Po 7812 mAh, non-removable (29.45 Wh) |
|---|
| Misc | Colors | Silver, Space Gray |
|---|
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and