32GB / Space Gray / WiFi
- 32GB / Space Gray / WiFi
- 32GB / Space Gray / Cellular
- 32GB / Space Gray / WiFi+ Cellular
- 32GB / Silver / WiFi
- 32GB / Silver / Cellular
- 32GB / Silver / WiFi+ Cellular
- 32GB / Gold / WiFi
- 32GB / Gold / Cellular
- 32GB / Gold / WiFi+ Cellular
- 128GB / Space Gray / WiFi
- 128GB / Space Gray / Cellular
- 128GB / Space Gray / WiFi+ Cellular
- 128GB / Silver / WiFi
- 128GB / Silver / Cellular
- 128GB / Silver / WiFi+ Cellular
- 128GB / Gold / WiFi
- 128GB / Gold / Cellular
- 128GB / Gold / WiFi+ Cellular
- 256GB / Space Gray / WiFi
- 256GB / Space Gray / Cellular
- 256GB / Space Gray / WiFi+ Cellular
- 256GB / Silver / WiFi
- 256GB / Silver / Cellular
- 256GB / Silver / WiFi+ Cellular
- 256GB / Gold / WiFi
- 256GB / Gold / Cellular
- 256GB / Gold / WiFi+ Cellular
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
|---|---|---|
| Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) | |
| SIM | Nano-SIM + eSIM | |
| Stylus support |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 12.9 inches, 519.2 cm2 (~77.0% screen-to-body ratio) | |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iOS 9, upgradable to iPadOS 16.7.14 |
|---|---|---|
| Chipset | Apple A9X (16 nm) | |
| CPU | Dual-core 2.26 GHz (Twister) | |
| GPU | PowerVR Series 7 (12-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| Main Camera | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
| Selfie camera | Single | 1.2 MP |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 3.0; magnetic connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and