128GB / Silver / WiFi
- 128GB / Silver / WiFi
- 128GB / Silver / Cellular
- 128GB / Silver / WiFi+ Cellular
- 128GB / Gray / WiFi
- 128GB / Gray / Cellular
- 128GB / Gray / WiFi+ Cellular
- 256GB / Silver / WiFi
- 256GB / Silver / Cellular
- 256GB / Silver / WiFi+ Cellular
- 256GB / Gray / WiFi
- 256GB / Gray / Cellular
- 256GB / Gray / WiFi+ Cellular
- 512GB / Silver / WiFi
- 512GB / Silver / Cellular
- 512GB / Silver / WiFi+ Cellular
- 512GB / Gray / WiFi
- 512GB / Gray / Cellular
- 512GB / Gray / WiFi+ Cellular
- 1TB / Silver / WiFi
- 1TB / Silver / Cellular
- 1TB / Silver / WiFi+ Cellular
- 1TB / Gray / WiFi
- 1TB / Gray / Cellular
- 1TB / Gray / WiFi+ Cellular
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
|---|---|---|
| Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| Stylus support |
| Display | Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
|---|---|---|
| Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iPadOS 16.1, upgradable to iPadOS 26.4 |
|---|---|---|
| Chipset | Apple M2 | |
| CPU | Octa-core (4x3.49 GHz performance cores, 4 efficiency cores) | |
| GPU | Apple GPU (10-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
| Main Camera | Dual | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes |
| Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| Features | Sensors | Face ID, accelerometer, gyro, compass, barometer |
|---|
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and