| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | Unfolded: 155.2 x 150.4 x 5 mm Folded: 155.2 x 76 x 10.1 mm |
|---|---|---|
| Weight | 239 g (8.43 oz) | |
| Build | Glass front (glass-ceramic glass) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | Foldable LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) | |
| Resolution | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) | |
| Cover display: OLED, 120Hz, HDR, glass-ceramic glass 6.5 inches, 1080 x 2342 pixels 2000 nits (HBM), 3600 nits (peak) |
| Platform | OS | Android 17, up to 7 major OS updates |
|---|---|---|
| Chipset | Google Tensor G6 (3 nm) | |
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | |
| GPU | PowerVR CXTP-48-1536 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.x |
| Main Camera | Triple | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF |
|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
| Selfie camera | Single | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Satellite SOS service |
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and