Regular price
Dhs. 548.00
Regular price
Sale price
Dhs. 548.00
Brand | HP |
---|---|
Manufacturer | hp |
Series | ProBook 430 |
Form Factor | Laptop |
Item Height | 1 Inches |
Item Width | 10 Inches |
Standing screen display size | 13.3 Inches |
Screen Resolution | 1366 x 768 |
Resolution | HD (1366 x 768) Pixels |
Product Dimensions | 35.56 x 25.4 x 2.54 cm; 1.5 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | HP ProBook 430G3-cr |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.5 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR3 SDRAM |
Maximum Memory Supported | 8 GB |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Headphones |
Speaker Description | Integrated high quality speakers |
Graphics Coprocessor | Intel HD Graphics 520 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR3 SDRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Wattage | 45 Watts |
Optical Drive Type | No Optical Drive |
Power Source | ac |
Hardware Platform | Windows |
Operating System | Windows 11 |
Average Battery Life (in hours) | 2 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 55 Watt Hours |
Lithium Battery Weight | 50 Grams |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop,Battery,Power Cord |
Manufacturer | hp |
Country of Origin | India |
Item Weight | 1 kg 500 g |
Standard Warranty:
- Covers defects in material, design, and workmanship post-purchase.
- Excludes accessories, with a separate warranty from the purchase date.
Conditions Not Covered:
- Customer Misuse: Damage resulting from misuse or non-compliance with instructions.
- Liquid Spill: No coverage for damage caused by liquid spills.
- Unauthorized Repairs: Warranty void if unauthorized repairs are performed.
Additional Protection Plans:
- Choose a 1-year warranty for 99 DHS or a 2-year warranty for 149 DHS.
- Accident & Breakdown Protection available for extended coverage.
- Covers accidents like broken screens and liquid spills.
- Replacement guarantee if the device cannot be repaired.
Customer Tips:
- Follow usage instructions to maintain warranty validity.
- Review terms and conditions for coverage details.
- Contact Fonezone customer service for clarifications.
Considerations:
- Assess need for extended coverage against accidents.
- Inquire about deductibles or fees for claims.