Regular price
293.49 SAR
Regular price
Sale price
293.49 SAR
| Network | Technology | GSM |
|---|
| Body | Dimensions | 107.2 x 45.1 x 15.3 mm, 62.3 cc (4.22 x 1.78 x 0.60 in) |
|---|---|---|
| Weight | 81.9 g (2.86 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 1.36 inches, 5.6 cm2 (~11.6% screen-to-body ratio) | |
| Resolution | 96 x 68 pixels (~87 ppi density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | FM radio | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | No | |
| Games | Yes | |
| Java | No | |
| Exchangeable color covers |
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and