Regular price
288.00 SAR
Regular price
Sale price
288.00 SAR
| Network | Technology | GSM |
|---|
| Body | Dimensions | 108 x 46 x 15 mm, 66 cc (4.25 x 1.81 x 0.59 in) |
|---|---|---|
| Weight | 73.7 g (2.57 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.85 inches, 10.8 cm2 (~21.7% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~111 ppi density) | |
| Themes and wallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Up to 1000 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 11MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Polyphonic(24), MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.1 | |
| Nokia Xpress Audio Messaging Organizer |
Standard Warranty:
- Covers defects in material, design, and workmanship post-purchase.
- Excludes accessories, with a separate warranty from the purchase date.
Conditions Not Covered:
- Customer Misuse: Damage resulting from misuse or non-compliance with instructions.
- Liquid Spill: No coverage for damage caused by liquid spills.
- Unauthorized Repairs: Warranty void if unauthorized repairs are performed.
Additional Protection Plans:
- Choose a 1-year warranty for 99 DHS or a 2-year warranty for 149 DHS.
- Accident & Breakdown Protection available for extended coverage.
- Covers accidents like broken screens and liquid spills.
- Replacement guarantee if the device cannot be repaired.
Customer Tips:
- Follow usage instructions to maintain warranty validity.
- Review terms and conditions for coverage details.
- Contact Fonezone customer service for clarifications.
Considerations:
- Assess need for extended coverage against accidents.
- Inquire about deductibles or fees for claims.
and