Regular price
524.00 SAR
Regular price
Sale price
524.00 SAR
Nokia 7610 - Specifications
| NETWORK | Technology | GSM |
|---|
| BODY | Dimensions | 109 x 53 x 19 mm, 93 cc (4.29 x 2.09 x 0.75 in) |
|---|---|---|
| Weight | 118 g (4.16 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.1 inches, 35 x 41 mm, 14.0 cm2 (~24.3% screen-to-body ratio) | |
| Resolution | 176 x 208 pixels (~130 ppi density) |
| PLATFORM | OS | Symbian 7.0s, Series 60 v2.0 UI |
|---|---|---|
| Chipset | TI OMAP 1510 | |
| CPU | 123 MHz ARM925T |
| MEMORY | Card slot | RS-MMC, 64 MB included |
|---|---|---|
| Internal | 8MB | |
| 10 min video clips Movie editor |
| MAIN CAMERA | Single | 1 MP |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones | |
| 3.5mm jack | No | |
| 2.5 mm audio jack |
Standard Warranty:
- Covers defects in material, design, and workmanship post-purchase.
- Excludes accessories, with a separate warranty from the purchase date.
Conditions Not Covered:
- Customer Misuse: Damage resulting from misuse or non-compliance with instructions.
- Liquid Spill: No coverage for damage caused by liquid spills.
- Unauthorized Repairs: Warranty void if unauthorized repairs are performed.
Additional Protection Plans:
- Choose a 1-year warranty for 99 DHS or a 2-year warranty for 149 DHS.
- Accident & Breakdown Protection available for extended coverage.
- Covers accidents like broken screens and liquid spills.
- Replacement guarantee if the device cannot be repaired.
Customer Tips:
- Follow usage instructions to maintain warranty validity.
- Review terms and conditions for coverage details.
- Contact Fonezone customer service for clarifications.
Considerations:
- Assess need for extended coverage against accidents.
- Inquire about deductibles or fees for claims.
and