
Regular price
1,215.00 SAR
Regular price
1,499.00 SAR
Sale price
1,215.00 SAR
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Body | Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front (Panda Glass), plastic frame, glass back | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
---|---|---|
Size | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~387 ppi density) | |
Protection | Panda Glass | |
Ultra HDR image support |
Platform | OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.1 |
---|---|---|
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
GPU | Adreno 710 (940 MHz) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie camera | Single | 32 MP, f/2.2, 22mm (wide), 1/3.44" |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE |
Standard Warranty:
- Covers defects in material, design, and workmanship post-purchase.
- Excludes accessories, with a separate warranty from the purchase date.
Conditions Not Covered:
- Customer Misuse: Damage resulting from misuse or non-compliance with instructions.
- Liquid Spill: No coverage for damage caused by liquid spills.
- Unauthorized Repairs: Warranty void if unauthorized repairs are performed.
Additional Protection Plans:
- Choose a 1-year warranty for 99 DHS or a 2-year warranty for 149 DHS.
- Accident & Breakdown Protection available for extended coverage.
- Covers accidents like broken screens and liquid spills.
- Replacement guarantee if the device cannot be repaired.
Customer Tips:
- Follow usage instructions to maintain warranty validity.
- Review terms and conditions for coverage details.
- Contact Fonezone customer service for clarifications.
Considerations:
- Assess need for extended coverage against accidents.
- Inquire about deductibles or fees for claims.