PRODUCT DETAILS
SUMMARY
Processor Chipset | Qualcomm Snapdragon 835 MSM8998 |
RAM | 4 GB |
Rear Camera | Dual (16MP + 20MP) |
Internal Memory | 64 GB |
Screen Size | 5.5 inches (13.97 cms) |
Battery Capacity | 3300 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 835 MSM8998 |
No Of Cores | 8 (Octa Core) |
CPU | 2.45GHz, Quad core, Kryo 2801.9GHz, Quad core, Kryo 280 |
Architecture | 64-bit |
Fabrication | 10 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 540 |
DESIGN
Build | Aluminium frameAluminium back panel |
Height | 6.07 inches (154.2 mm) |
Width | 2.92 inches (74.1 mm) |
Thickness | 0.28 inches (7.2 mm) |
Weight | 153 grams |
Colors | Slate Gray, Soft Gold |
Screen Unlock | Fingerprint |
DISPLAY
Resolution | 1080 x 1920 pixels |
Aspect ratio | 16:9 |
Display Type | Optic AMOLED, 2.5D Curved Glass |
Size | 5.5 inches (13.97 cms) |
Pixel Density | 401 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 72.81 % |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 16 MP resolutionWide Angle lensf/1.7 aperture24 mm focal length2.8" sensor size1.12µm pixel size |
Rear camera(Secondary) | 20 MP resolutionf/2.6 aperture36 mm focal length1µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionf/2.0 aperture20 mm focal length1µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | Dual LED Rear flashScreen Front flash |
Digital zoom | 2x |
Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 120 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto FlashAuto FocusDigital image stabilizationFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 3300 mAh |
Removable | No |
Fast Charging | Yes, Dash |
Wireless Charging | No |
STORAGE
Internal Memory | 64 GB |
Storage available for user | 52 GB |
Expandable Memory | No |
SOFTWARE
Operating System | Android v7.1.1 (Nougat) |
Custom UI | Oxygen OS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29)
See More
|
SIM2 Bands |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29)
See More
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, H.265, MKV, MOV, MP4, WebM, WMV |
SENSORS
Fingerprint sensor | Yes, Front |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Warranty | 12months |