32GB- 3GB RAM / Black
- 32GB- 3GB RAM / Black
- 32GB- 3GB RAM / Green
- 32GB- 3GB RAM / White
- 32GB- 3GB RAM / Copper
- 32GB- 4GB RAM / Black
- 32GB- 4GB RAM / Green
- 32GB- 4GB RAM / White
- 32GB- 4GB RAM / Copper
- 64GB-3GB RAM / Black
- 64GB-3GB RAM / Green
- 64GB-3GB RAM / White
- 64GB-3GB RAM / Copper
- 64GB-4GB RAM / Black
- 64GB-4GB RAM / Green
- 64GB-4GB RAM / White
- 64GB-4GB RAM / Copper
- 128GB-3GB RAM / Black
- 128GB-3GB RAM / Green
- 128GB-3GB RAM / White
- 128GB-3GB RAM / Copper
- 128GB-4GB RAM / Black
- 128GB-4GB RAM / Green
- 128GB-4GB RAM / White
- 128GB-4GB RAM / Copper
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Body | Dimensions | 164.7 x 76.7 x 9.1 mm (6.48 x 3.02 x 0.36 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD, 90Hz, 400 nits (peak) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~80.7% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 12, upgradable to Android 14, One UI 6.1 |
|---|---|---|
| Chipset | Exynos 850 (8 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer |
|---|---|---|
| Virtual Proximity Sensing |
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 15W wired |
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and