32GB- 2GB RAM / Black
- 32GB- 2GB RAM / Black
- 32GB- 2GB RAM / White
- 32GB- 2GB RAM / Blue
- 32GB- 2GB RAM / Red
- 32GB- 3GB RAM / Black
- 32GB- 3GB RAM / White
- 32GB- 3GB RAM / Blue
- 32GB- 3GB RAM / Red
- 32GB- 4GB RAM / Black
- 32GB- 4GB RAM / White
- 32GB- 4GB RAM / Blue
- 32GB- 4GB RAM / Red
- 64GB-2GB RAM / Black
- 64GB-2GB RAM / White
- 64GB-2GB RAM / Blue
- 64GB-2GB RAM / Red
- 64GB-3GB RAM / Black
- 64GB-3GB RAM / White
- 64GB-3GB RAM / Blue
- 64GB-3GB RAM / Red
- 64GB-4GB RAM / Black
- 64GB-4GB RAM / White
- 64GB-4GB RAM / Blue
- 64GB-4GB RAM / Red
- 128GB-2GB RAM / Black
- 128GB-2GB RAM / White
- 128GB-2GB RAM / Blue
- 128GB-2GB RAM / Red
- 128GB-3GB RAM / Black
- 128GB-3GB RAM / White
- 128GB-3GB RAM / Blue
- 128GB-3GB RAM / Red
- 128GB-4GB RAM / Black
- 128GB-4GB RAM / White
- 128GB-4GB RAM / Blue
- 128GB-4GB RAM / Red
- 128GB-8GB RAM / Black
- 128GB-8GB RAM / White
- 128GB-8GB RAM / Blue
- 128GB-8GB RAM / Red
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Body | Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 10, upgradable to Android 12, One UI 4.1 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12 nm) | |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 2GB RAM, 64GB 4GB RAM, 128GB 2GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Quad | 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 5000 mAh |
|---|
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and