128GB-4GB RAM / Brave Black
- 128GB-4GB RAM / Brave Black
- 128GB-4GB RAM / Optimistic Blue
- 128GB-4GB RAM / Magical Blue
- 128GB-4GB RAM / Personality Yellow
- 128GB-6GB RAM / Brave Black
- 128GB-6GB RAM / Optimistic Blue
- 128GB-6GB RAM / Magical Blue
- 128GB-6GB RAM / Personality Yellow
- 128GB-8GB RAM / Brave Black
- 128GB-8GB RAM / Optimistic Blue
- 128GB-8GB RAM / Magical Blue
- 128GB-8GB RAM / Personality Yellow
- 256GB- 6GB RAM / Brave Black
- 256GB- 6GB RAM / Optimistic Blue
- 256GB- 6GB RAM / Magical Blue
- 256GB- 6GB RAM / Personality Yellow
- 256GB- 8GB RAM / Brave Black
- 256GB- 8GB RAM / Optimistic Blue
- 256GB- 8GB RAM / Magical Blue
- 256GB- 8GB RAM / Personality Yellow
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Body | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Platform | OS | Android 14, up to 4 major OS updates, upgradable to Android 16, One UI 8.5 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/2.8", 0.64µm, PDAF 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.0, 26mm (wide), 1/3.06", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and