Regular price
459.00 SAR
Regular price
999.00 SAR
Sale price
459.00 SAR
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM |
|
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Platform | OS | Android 14, up to 6 major Android upgrades, One UI 6.1 |
|---|---|---|
| Chipset | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5000 mAh |
|---|
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and