128GB -6GB RAM / Pink
- 128GB -6GB RAM / Pink
- 128GB -6GB RAM / Gray
- 128GB -6GB RAM / Olive
- 128GB -8GB RAM / Pink
- 128GB -8GB RAM / Gray
- 128GB -8GB RAM / Olive
- 256GB -6GB RAM / Pink
- 256GB -6GB RAM / Gray
- 256GB -6GB RAM / Olive
- 256GB- 8GB RAM / Pink
- 256GB- 8GB RAM / Gray
- 256GB- 8GB RAM / Olive
- 256GB-12GB RAM / Pink
- 256GB-12GB RAM / Gray
- 256GB-12GB RAM / Olive
Samsung Galaxy A56 - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 162.2 x 77.5 x 7.4 mm (6.39 x 3.05 x 0.29 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| Display | Type | Super AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~87.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | C orning Gorilla Glass Victus+, Mohs level 5 |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Exynos 1580 (4 nm) | |
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | |
| GPU | Xclipse 540 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP (macro) |
|---|---|---|
| Features | Best Face, LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, (wide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps, 1080p@60fps (regional availability), 10-bit HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual Proximity Sensing |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 45W wired, 65% in 30 min, 100% in 68 min |
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and