Regular price
Dhs. 380.00
Regular price
Sale price
Dhs. 380.00
Samsung Galaxy Note8 (64GB), 4GB RAM Single Sim Maple Gold
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus |
DISPLAY | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 6.3 inches, 101.1 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~521 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
3D Touch (home button only) Always-on display |
PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China |
MEMORY | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual |
|
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS |
SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors |
|
---|---|---|
Samsung DeX (desktop experience support) |
Standard Warranty:
- Covers defects in material, design, and workmanship post-purchase.
- Excludes accessories, with a separate warranty from the purchase date.
Conditions Not Covered:
- Customer Misuse: Damage resulting from misuse or non-compliance with instructions.
- Liquid Spill: No coverage for damage caused by liquid spills.
- Unauthorized Repairs: Warranty void if unauthorized repairs are performed.
Additional Protection Plans:
- Choose a 1-year warranty for 99 DHS or a 2-year warranty for 149 DHS.
- Accident & Breakdown Protection available for extended coverage.
- Covers accidents like broken screens and liquid spills.
- Replacement guarantee if the device cannot be repaired.
Customer Tips:
- Follow usage instructions to maintain warranty validity.
- Review terms and conditions for coverage details.
- Contact Fonezone customer service for clarifications.
Considerations:
- Assess need for extended coverage against accidents.
- Inquire about deductibles or fees for claims.