 
      Regular price
      
        2,937.00 SAR
      
    
    
        Regular price
        
          
            
              3,099.00 SAR
            
          Sale price
      
        2,937.00 SAR
      
    
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|
| Body | Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) | 
|---|---|---|
| Weight | 232 g or 233 g (8.18 oz) | |
| Build | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) | |
| SIM | Nano-SIM | |
| IP68 dust tight and water resistt (immersible up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) | 
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 
|---|---|---|
| Size | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) | |
| Protection | Corning Gorilla Armor | |
| Always-on display DX anti-reflective coating | 
| Platform | OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 | 
|---|---|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 4.0 | 
| Main Camera | Quad | 
 | 
|---|---|---|
| Features | Laser AF, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 
|---|---|---|
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG | 
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support | 
Standard Warranty:
- Covers defects in material, design, and workmanship post-purchase.
- Excludes accessories, with a separate warranty from the purchase date.
Conditions Not Covered:
- Customer Misuse: Damage resulting from misuse or non-compliance with instructions.
- Liquid Spill: No coverage for damage caused by liquid spills.
- Unauthorized Repairs: Warranty void if unauthorized repairs are performed.
Additional Protection Plans:
- Choose a 1-year warranty for 99 DHS or a 2-year warranty for 149 DHS.
- Accident & Breakdown Protection available for extended coverage.
- Covers accidents like broken screens and liquid spills.
- Replacement guarantee if the device cannot be repaired.
Customer Tips:
- Follow usage instructions to maintain warranty validity.
- Review terms and conditions for coverage details.
- Contact Fonezone customer service for clarifications.
Considerations:
- Assess need for extended coverage against accidents.
- Inquire about deductibles or fees for claims.
 
 
 and
 and  at Checkout
 at Checkout
 
          