Samsung Galaxy S7 32GB 4GB Ram (Black)
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
| SIM | · Nano-SIM (G930F) · Nano-SIM + Nano-SIM (G930FD) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 5.1 inches, 71.5 cm2(~72.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
|---|---|---|
| Chipset | Exynos 8890 Octa (14 nm) | |
| CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
| GPU | Mali-T880 MP12 |
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
| UFS 2.0 |
| Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
| Selfie camera | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
|---|---|---|
| Features | HDR | |
| Video | 1440p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
The Samsung Galaxy S7 32GB 4GB Ram Black remains a reliable choice for users seeking a compact yet powerful smartphone. Its sleek design, crafted with premium materials, offers a comfortable grip and a stylish finish that still looks modern today. The 5.1-inch Super AMOLED display delivers vibrant colors and sharp clarity, making it perfect for browsing, streaming, and everyday use. With IP68 water and dust resistance, this device provides durability and peace of mind, ensuring it can handle daily challenges with ease and efficiency.
Performance-wise, the Samsung Galaxy S7 32GB 4GB Ram is equipped to handle multitasking and everyday applications smoothly. Its efficient processor and ample RAM allow users to switch between apps, browse the web, and enjoy casual gaming without noticeable lag. The 32GB internal storage provides sufficient space for essential apps, photos, and media, with expandable storage support for added convenience. The camera system captures detailed photos even in low-light conditions, making it a dependable option for photography enthusiasts who value consistency.
For those considering a refurbished Samsung phone, this model offers excellent value without compromising essential features. The long-lasting battery ensures all-day usability, while fast charging support keeps downtime minimal. Its user-friendly interface and reliable performance make it suitable for both new smartphone users and those looking for a dependable backup device. Overall, this smartphone combines durability, performance, and affordability, making it a smart choice for users who want a balanced and practical mobile experience.
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and