128GB- 6GB RAM / Green
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66, 68 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G - cellular model only |
| Body | Dimensions | 213.8 x 126.8 x 10.1 mm (8.42 x 4.99 x 0.40 in) |
|---|---|---|
| Weight | 433 g (15.27 oz) | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM (cellular model only) | |
| Stylus IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.8m MIL-STD-810H compliant |
| Display | Type | TFT LCD, 120Hz |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~68.5% screen-to-body ratio) | |
| Resolution | 1920 x 1200 pixels, 16:10 ratio (~283 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 14, One UI 6 |
|---|---|---|
| Chipset | Exynos 1380 (5 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP5 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Single | 13 MP, f/1.9, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS - cellular model only | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, charging/accessories connector pins |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, proximity (accessories only) |
|---|
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and