128GB/12GB RAM / Moonstone Gray / wi-fi
- 128GB/12GB RAM / Moonstone Gray / wi-fi
- 128GB/12GB RAM / Moonstone Gray / cellular
- 128GB/12GB RAM / Platinum Silver / wi-fi
- 128GB/12GB RAM / Platinum Silver / cellular
- 256GB/12GB RAM / Moonstone Gray / wi-fi
- 256GB/12GB RAM / Moonstone Gray / cellular
- 256GB/12GB RAM / Platinum Silver / wi-fi
- 256GB/12GB RAM / Platinum Silver / cellular
- 512GB/12GB RAM / Moonstone Gray / wi-fi
- 512GB/12GB RAM / Moonstone Gray / cellular
- 512GB/12GB RAM / Platinum Silver / wi-fi
- 512GB/12GB RAM / Platinum Silver / cellular
- 2TB/12GB RAM / Moonstone Gray / wi-fi
- 2TB/12GB RAM / Moonstone Gray / cellular
- 2TB/12GB RAM / Platinum Silver / wi-fi
- 2TB/12GB RAM / Platinum Silver / cellular
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA/Sub6 | |
| SA/NSA/Sub6/mmWave | ||
| Speed | HSPA, LTE, 5G - cellular model only |
| Body | Dimensions | 253.8 x 165.3 x 5.5 mm (9.99 x 6.51 x 0.22 in) |
|---|---|---|
| Weight | 469 g or 471 g (1.03 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support Enhanced Armor Aluminum |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1000 nits (typ), 1600 nits (peak) |
|---|---|---|
| Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
| Protection | Mohs level 5 |
| Platform | OS | Android 16, One UI 8.5 |
|---|---|---|
| Chipset | Mediatek Dimensity 9400+ (3 nm) | |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 2TB 12GB RAM | |
| UFS |
| Main Camera | Single | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 12 MP, f/2.4, 120˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Wireless Samsung DeX (desktop experience support) |
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and