| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE - cellular model only |
| Body | Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
|---|---|---|
| Weight | 465/467 g (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM (cellular model only) | |
| Stylus support |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
| Platform | OS | Android 12, upgradable to Android 14, One UI 6 |
|---|---|---|
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) Qualcomm SM7125 Snapdragon 720G (8 nm) |
|
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
|
| GPU | Adreno 618 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| Main Camera | Single | 8 MP, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, (wide), 1/5.0", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Accelerometer, proximity, gyro |
|---|---|---|
| Samsung DeX (desktop experience support) |
| Battery | Type | Li-Po 7040 mAh |
|---|
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and