Sony Xperia XZ 32GB, 3GB Ram single sim (Forest blue)
Unlock the potential of seamless performance and stunning visuals with the Sony Xperia XZ 32GB. Elevate your mobile experience with this sleek device, available in the captivating Forest Blue hue, exclusively on Fonezone.me.
With 3GB RAM and 32GB ROM, expandable up to 256GB, indulge in limitless possibilities. Whether you're multitasking or storing memories, this single SIM powerhouse ensures smooth operations and ample storage space for all your needs.
Immerse yourself in the brilliance of entertainment on the 13.21 cm (5.2 inch) Full HD Display. Every detail comes to life, enhancing your viewing experience like never before.
Capture every moment in its full glory with the impressive 23MP Rear Camera and elevate your selfies with the 13MP Front Camera. From scenic landscapes to cherished selfies, preserve memories with unrivaled clarity.
Stay connected and powered throughout your day with the reliable 2900mAh Battery. Never miss a beat, whether you're gaming, streaming, or navigating through your busy schedule.
Powered by the Qualcomm Snapdragon 820 64-bit Quad Core 2.2GHz Processor, experience blazing-fast performance and seamless multitasking. Effortlessly transition between apps and enjoy lag-free operations every step of the way.
Shop with confidence knowing that your purchase is backed by, ensuring peace of mind and customer satisfaction.
Upgrade to the Sony Xperia XZ 32GB today and unlock a world of possibilities at the lowest price, exclusively on Fonezone.me. Elevate your mobile experience and make every moment count. Order now and embark on your journey to innovation and convenience!
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, September 01. Released 2016, October 03 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF, Laser AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Single | 13 MP, f/2.0, 22mm (wide), 1/3" |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 4.2, A2DP, aptX, LE | |
Positioning | GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
BATTERY | Type | Li-Ion 2900 mAh, non-removable |
---|---|---|
Charging | 18W wired, QC3 | |
Stand-by | Up to 600 h (2G) / Up to 610 h (3G) | |
Talk time | Up to 11 h 40 min (2G) / Up to 17 h 30 min (3G) |
MISC | Colors | Mineral black, Platinum, Forest blue, Deep pink |
---|---|---|
Models | F8331, F8332, SO-01J, SOV34, 601SO |
Standard Warranty:
- Covers defects in material, design, and workmanship post-purchase.
- Excludes accessories, with a separate warranty from the purchase date.
Conditions Not Covered:
- Customer Misuse: Damage resulting from misuse or non-compliance with instructions.
- Liquid Spill: No coverage for damage caused by liquid spills.
- Unauthorized Repairs: Warranty void if unauthorized repairs are performed.
Additional Protection Plans:
- Choose a 1-year warranty for 99 DHS or a 2-year warranty for 149 DHS.
- Accident & Breakdown Protection available for extended coverage.
- Covers accidents like broken screens and liquid spills.
- Replacement guarantee if the device cannot be repaired.
Customer Tips:
- Follow usage instructions to maintain warranty validity.
- Review terms and conditions for coverage details.
- Contact Fonezone customer service for clarifications.
Considerations:
- Assess need for extended coverage against accidents.
- Inquire about deductibles or fees for claims.