
50
Vivo Y21S 128GB 6GB RAM Pearl White
PRODUCT DETAILS
Key Specs
RAM | 6 GB |
Processor | MediaTek Helio G80 |
Rear Camera | 50 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.5 inches (16.51 cm) |
General
Operating System | Android v11 |
Custom UI | Funtouch OS |
Performance
Good
Chipset | MediaTek Helio G80 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 6 GB
Excellent
|
Display
Average
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi
Good
|
Screen to Body Ratio (calculated) | 81.84 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 164 mm Compare Size |
Width | 76 mm |
Thickness | 8 mm
Very Good
|
Weight | 182 grams
Average
|
Colours | Midnight Blue, Pearl White |
Camera
Very Good
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2, Primary Camera |
|
Video Recording | 1920x1080 @ 30 fps |
Battery
Very Good
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 128 GB
Best in Class
|
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Warranty | 12 months |