128GB -8GB RAM / Black
- 128GB -8GB RAM / Black
- 128GB -8GB RAM / Purple
- 128GB -8GB RAM / Green
- 128GB -8GB RAM / Ocean
- 128GB -8GB RAM / White
- 128GB -8GB RAM / Red
- 256GB- 8GB RAM / Black
- 256GB- 8GB RAM / Purple
- 256GB- 8GB RAM / Green
- 256GB- 8GB RAM / Ocean
- 256GB- 8GB RAM / White
- 256GB- 8GB RAM / Red
- 256GB-12GB RAM / Black
- 256GB-12GB RAM / Purple
- 256GB-12GB RAM / Green
- 256GB-12GB RAM / Ocean
- 256GB-12GB RAM / White
- 256GB-12GB RAM / Red
- 512GB- 12GB RAM / Black
- 512GB- 12GB RAM / Purple
- 512GB- 12GB RAM / Green
- 512GB- 12GB RAM / Ocean
- 512GB- 12GB RAM / White
- 512GB- 12GB RAM / Red
- 512GB- 16GB RAM / Black
- 512GB- 16GB RAM / Purple
- 512GB- 16GB RAM / Green
- 512GB- 16GB RAM / Ocean
- 512GB- 16GB RAM / White
- 512GB- 16GB RAM / Red
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Body | Dimensions | 161.2 x 74.2 x 8 mm (6.35 x 2.92 x 0.31 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass back | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 13, upgradable to Android 16, HyperOS 3, up to 3 major OS updates |
|---|---|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS (B1I+B1c), GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
FoneZone Lifetime Warranty – Summary
Every device comes with a Lifetime Warranty covering manufacturing defects only.
What’s Not Covered:
- Water or liquid damage
- Physical or cosmetic wear & tear
- Physical damage (drops, cracks, impact)
- Unauthorized repair attempts
- Device modification, jailbreak, or tampering
Pickup & Drop Charges (After 7 Days):
- UAE: AED 25
- KSA: SAR 150 + taxes & customs
(Pickup & drop is free within the first 7 days of purchase.)
How Claims Work:
Contact FoneZone with your invoice → Device inspection → Free repair if it qualifies as a manufacturing defect.
Pickup charges will be applicable 7 days after the purchase
and